| Date | Where | What changed |
|---|---|---|
| Oct 16, 2026 | Prince George's | New DPIE permitting fee schedule takes effect. Source |
| Oct 18–19, 2026 | Howard | Citizen's Access Portal offline Sun 9 p.m. to Mon 10 a.m. Online payments move to Paymentus (2.35% card fee, $0.49 eCheck). Source |
| Oct 1, 2026 | Howard | Under HB 894/548, large residential projects can defer excise and impact fees until final inspection. Source |
| Nov 9, 2026 | Anne Arundel | LUN adds digital revision applications. Expect a maintenance window Nov 6 (5:30 p.m.) to Nov 9 (8 a.m.). Source |
| May 25, 2026 | Anne Arundel | Updated adopted-codes table (2021 I-codes, 2020 NEC, 2024 NFPA 1/101). Source |
| 2026 | Montgomery | Updated ADU guidelines and new mobile crane permit procedures. Source |
| Sept 7, 2025 | Howard | 2024 IBC/IRC/IECC/IMC/IPC adopted with county amendments. Source |
| Dec 1, 2025 | Anne Arundel | Nearly all new permit applications must be filed online via LUN. Source |
Every entry links to the official source. Logged Oct 15, 2026.
Free weekly newsletter
Know when Maryland permit rules change
Fee changes, code adoptions and portal outages across all 24 jurisdictions, in a 3-minute read.
Free. Unsubscribe anytime.